![]() |
Flyball Records |
| History of World Records | |||
|---|---|---|---|
| Date | Team | State/ Prov |
Time |
| 09/05/04 | SpringLoaded | MI | 15.36 |
| 09/04/04 | SpringLoaded | MI | 15.43 |
| 07/19/03 | SpringLoaded | MI | 15.54 |
| 06/01/03 | SpringLoaded | MI | 15.75 |
| 04/12/03 | SpringLoaded | MI | 15.77 |
| 08/18/02 | Rocket Relay | ON | 15.83 |
| 08/19/01 | Rocket Relay | ON | 15.88 |
| 7/24/99 | Instant Replay | ON | 16.06 |
| 11/27/98 | Border Patrol | ON | 16.20 |
| 6/21/98 | Rocket Relay | ON | 16.35 |
| 8/10/97 | Instant Replay | ON | 16.42 |
| 7/12/97 | Instant Replay | ON | 16.52 |
| 6/8/97 | Total Recall | ON | 16.70 |
| 3/30/97 | Jets | BFA | 16.75 |
| 7/28/96 | Instant Replay | ON | 16.93 |
| 7/29/95 | Instant Replay | ON | 16.96 |
| 3/11/95 | Border Patrol | ON | 17.05 |
| 7/30/94 | McCann A | ON | 17.24 |
| 9/3/93 | Border Patrol | ON | 17.27 |
| 8/31/93 | McCann vs McCann | ON | 17.29 |
| 12/11/92 | McCann vs McCann | ON | 17.62 |
| 8/23/92 | McCann vs McCann | ON | 17.72 |
| 6/13/92 | McCann vs McCann | ON | 17.76 |
| 5/23/92 | McCann vs McCann | ON | 17.78 |
| 8/17/91 | McCann vs McCann | ON | 17.83 |
| 6/22/91 | Renegades | ON | 17.83 |
| 12/15/90 | Border Patrol | ON | 17.89 |
| 11/15/90 | Renegades | ON | 18.23 |
| 4/xx/90 | Renegades | ON | 18.98 |
| 4/21/90 | Renegades | ON | 19.87 |
| 9/16/89 | McCann vs McCann | ON | 19.88 |
| 4/19/89 | Renegades | ON | 20.12 |
| 4/1/89 | McCann vs McCann | ON | 20.37 |
| 12/11/88 | McCann vs McCann | ON | 20.39 |
| 9/17/88 | McCann vs McCann | ON | 21.25 |
| 4//88 | McCann vs McCann | ON | 21.53 |
| 3/19/88 | McCann vs McCann | ON | 21.69 |
| 7/18/87 | Front Runners | MI | 21.48 |
| 3/15/87 | Animal Inn | MN | 22.01 |
| 9/13/86 | Front Runners | MI | 22.96 |
| 4/12/86 | Pawbusters | MI | 23.51 |
| Canine Express | MI | 24.49 | |
MultiBreed Class
Sep 5, 2004
Springloaded has smashed the Multi record several
times in a few weeks. On Aug 21, 2004 at the Binbrook tournament they ran a
verified 15.54 which tied the Open World Record. On Sep 04, 2004, at the
Vassar tournament, they broke the open and multi records with a 15.43. Not
satisfied with that astounding time, they came back the next day and ran 15.36
All three lineupswere identical:
| History of Multibreed World Records | |||
|---|---|---|---|
| Date | Team | State/ Prov |
Time |
| 09/05/04 | Spring Loaded | MI | 15.36 |
| 09/04/04 | Spring Loaded | MI | 15.43 |
| 8/21/04 | Spring Loaded | MI | 15.54 |
| 3/28/04 | Spring Loaded | MI | 15.66 |
| 3/27/04 | Spring Loaded | MI | 15.74 |
| 3/30/03 | Spring Loaded | MI | 15.98 |
| 3/02/03 | Spring Loaded | MI | 16.01 |
| 3/01/03 | Spring Loaded | MI | 16.05 |
| 12/01/02 | Rude Dogs | MI | 16.19 |
| 8/31/02 | Spring Loaded | MI | 16.22 |
| 8/31/02 | Spring Loaded | MI | 16.31 |
| 3/30/02 | Rude Dogs | MI | 16.33 |
| 4/8/01 | Rude Dogs | MI | 16.51 |
| 7/24/99 | Rocket Relay | ON | 16.64 |
| 8/26/97 | Instant Replay | ON | 16.98 |
| xx/xx/97 | Instant Replay | ON | 17.21 |
| 10/22/95 | McCann vs McCann | ON | 17.36 |
| 4/9/95 | McCann vs McCann | ON | 17.62 |
| 7/31/94 | McCann vs McCann | ON | 18.12 |
| 5/15/94 | McCann vs McCann | ON | 18.56 |
| 8/22/93 | Rude Dogs | MI | 18.63 |
| 7/26/92 | Allsorts Dogsports | MB | 18.88 |
| 5/17/92 | Allsorts Dogsports | MB | 19.07 |
| 4/11/92 | McCann vs McCann | ON | 19.69 |
| 8/17/91 | McCann vs McCann | ON | 20.05 |
| xx/xx/91 | Pawbusters | MI | 20.31 |
NAFA records are verified by video tape. Glenn Hamilton explains what NAFA does to verify a record: The race is timed on the tape with a stop watch to confirm that the right race is being reviewed. The tape is then replayed in slow motion watching the following:
If all of the above are met, the record stands.
Jets ran 16.75 (a world record at the time) with the following lineup:
The Belgian flyball record was broken by the Lupus Need For Speed team with a time of 17.06 seconds. They broke a two year old record of 17.35 seconds held by Black Brains I team.
Lissa Thomas reports that her daughter Kaitlin Cortenbach has been loading and running her Jack Russell, Sabrina, on the Santa Barbara Flyers since 1995 when she was 5 years old.
Micheal Randall's daughter started handling dogs and loading boxes when she was four although by the time she was 7 or 8 she lost interest in Flyball.
![]() |
Frankie, a Great Dane owned by Cathy Mitchell with CDTC Leaps N Bounds weighs in at 189 pounds. |
| NAFA and the NAFA logo are registered trademarks of the North American Flyball Association, Inc. |