Team | Best | Avg | |
---|---|---|---|
1 | Jets | 17.58 | 20.04 |
2 | Tornadoes | 18.56 | 20.32 |
3 | Turbo Jets | 18.78 | 21.28 |
4 | Henry's Pirates | 19.10 | 20.69 |
5 | Springbok's | 20.08 | 22.81 |
6 | Vikings | 20.19 | 21.99 |
Team | Best | Avg | |
---|---|---|---|
1 | Comets | 20.24 | 24.37 |
2 | Tigers | 20.48 | 25.13 |
3 | Bristol Nonames Red | 21.23 | 26.42 |
4 | Bassett Allsorts | 22.46 | 25.27 |
5 | Tornadoes Too | 21.95 | 23.74 |
6 | Jesey Hi-Flyers | 25.29 | 23.66 |
Team | Best | Avg | |
---|---|---|---|
1 | Tiger Cubs | 20.55 | 24.38 |
2 | Jets If Only | 20.47 | 22.61 |
3 | PirateMania | 20.89 | 24.99 |
4 | Sherbitz 'n' Bobs | 23.04 | 30.05 |
5 | Hoochie Coochies | 22.89 | 23.44 |
6 | Northern Lights | 24.59 | 29.36 |
7 | Jersey Hi-Flyers | 33.17 | 47.36 |
Nigel Bouckley reports:
The Open and Multibreed was held on Thursday and Friday proved to be even better, with our friends from Belgium and Holland running dogs in a pairs competition, coupled with Bob Murray running Kevin McNicholas's dog Twisty, we had a great afternoon of true International Flyball Racing, which even saw a young Labarador jump the 3 foot ring netting and dive in the river to cool off, obvoiusly the pressure was too great. I would like to thank Bob and NAFA for making the event one to go down in history. The BFA are hoping to recipricate, by getting some of us over the pond, and we hope to see more International flyballers at Longleat next year.
NAFA and the NAFA logo are registered trademarks of the North American Flyball Association, Inc. |