Division I | Best Time | |
---|---|---|
1 | Slammers A | 17.257 |
2 | Rude Dog Pups | 17.417 |
Rude Dogs B | 18.383 |
Division II | Best Time | |
---|---|---|
1 | Slammers C | 19.583 |
2 | Rude Dogs C | 19.281 |
3 | Slammers D | 19.873 |
4 | Maximum Overdrive A | 19.544 |
5 | Slammers E | 21.227 |
6 | Ballistics Hairtriggers | 22.635 |
Division III | Best Time | |
---|---|---|
1 | Ballistics Muzzlevelocity | 22.534 |
2 | Trainers Flight Crew A | 22.917 |
3 | Pedal Pushers B | 23.053 |
4 | Footloose Flyers | 22.860 |
5 | Fuzzy Lightning | 24.591 |
6 | Pedal Pushers C | 27.425 |
Division I | Best Time | |
---|---|---|
1 | Rude Dogs I | 18.293 |
2 | Rude Dogs III | 20.352 |
3 | Ballistics 4-Barrels | 21.340 |
4 | Maximum Overdrive Mixed | 21.261 |
5 | Slammers Mixed | 22.809 |
6 | Footloose Flyers I | 23.700 |
We were very lucky to have two days of wonderful weather. Lots of sun and no rain! Due to our small entry (21 teams) everyone got lotsof running and opportunity to earn points. All of us Front Runners wished we could run in a tournament and get this much racing in. Due to the small # entries, some of the divisions were not very "tight" in times, but It seemed like all the participants had a very good time, We would like to thank everyone who participated in and supported our tournament even though it was Father's Day. Thanks also to Clyde Moore for the use of his backstops, to Slammers for use of their matts and for helping with clean up, and to Canton Animal Hospital for sponsoring our prizes. Although we only placed first and second in each division, each team also got a bag of tennis balls, just for showing up. I have listed 1st and 2nd place in each division, then teams are listed in order of fastest times.