CRN    Dog Name                            Breed                       Points
       Owner                               City/State/Prov
              Date     Tournament                     Type       Pts   Tot Pts
------------------------------------------------------------------------------
990239 Brandi                              Australian Shepherd          67800
       Elsie-May Lang                      Burnaby BC
       FD=04/22/00 FDX=04/22/00 FDCH=05/06/00 FDCH-S=05/07/00 FDCH-G=06/03/00 
       FM=09/16/00 FMX=04/01/01 FMCH=10/20/01 ONYX=05/05/02 FGDCH=06/01/03 
       FG40K=09/19/04 FG50K=04/08/06 FG60K=12/01/07 
              04/22/00 Armstrong, BC                  Regular      302    302
              05/06/00 Matsqui Agri-Plex              Regular      353    655
              05/07/00 Matsqui Agri-Plex              Regular      355   1010
              05/20/00 Calgary, AB                    Regular      555   1565
              05/21/00 Calgary, AB                    Regular      603   2168
              06/03/00 Maple Ridge Equi Sport Center  Regular      636   2804
              06/04/00 Maple Ridge Equi Sport Center  Regular      451   3255
              06/18/00 Cloverdale Fairgrounds         Regular      478   3733
              06/24/00 Springbank Park For All Season Regular      406   4139
              06/25/00 Springbank Park For All Season Regular      751   4890
              09/16/00 Saanich Fairgrounds            Regular      407   5297
              09/17/00 Saanich Fairgrounds            Regular      536   5833
              10/28/00 Evergreen State Fairgrounds    Regular      526   6359
              10/29/00 Evergreen State Fairgrounds    Regular      407   6766
              12/02/00 Aqrifair Building              Regular      476   7242
              12/03/00 Aqrifair Building              Regular      301   7543
              02/18/01 Langley Sportsplex             Regular      231   7774
              03/17/01 Cloverdale, BC                 Regular      476   8250
              03/18/01 Cloverdale, BC                 Regular      761   9011
              03/31/01 Black Creek, BC                Regular      581   9592
              04/01/01 Black Creek, BC                Regular      490  10082
              05/05/01 32470 Haida Drive, Agri Fair B Regular      726  10808
              05/06/01 32470 Haida Drive, Agri Fair B Regular      476  11284
              06/02/01 Matsqui Agriculture Building   Regular      775  12059
              06/03/01 Matsqui Agriculture Building   Regular      555  12614
              06/23/01 Springbank Park For All Season Regular      444  13058
              06/24/01 Springbank Park For All Season Regular      381  13439
              09/15/01 Victoria British Columbia      Regular      608  14047
              09/16/01 Victoria British Columbia      Regular      568  14615
              10/20/01 Evergreen State Fairgrounds    Regular      625  15240
              10/21/01 Evergreen State Fairgrounds    Regular      606  15846
              12/01/01 Matsqui British Columbia       Regular      506  16352
              12/01/01 Matsqui British Columbia       Multibreed   536  16888
              12/02/01 Matsqui British Columbia       Regular      507  17395
              03/16/02 Cloverdale                     Regular      407  17802
              03/17/02 Cloverdale Fairgrounds         Regular      436  18238
              04/20/02 Armstrong, BC                  Regular      403  18641
              04/21/02 Armstrong, BC                  Multibreed   383  19024
              05/04/02 Agri Fair Arena - Haida Drive  Regular      517  19541
              05/05/02 Agri Fair Arena - Haida Drive  Regular      858  20399
              06/01/02 Abbotsford Agrec Building      Regular      635  21034
              06/01/02 Abbotsford Agrec Building      Multibreed   416  21450
              06/02/02 Abbotsford Agrec Building      Regular      355  21805
              09/14/02 Victoria, BC                   Regular      366  22171
              09/15/02 Victoria, BC                   Regular      422  22593
              10/05/02 Argus Ranch Facility for Dogs  Regular      436  23029
              10/06/02 Argus Ranch Facility for Dogs  Regular      376  23405
              11/30/02 Matsqui, BC                    Regular      381  23786
              11/30/02 Matsqui, BC                    Multibreed   120  23906
              12/01/02 Matsqui, BC                    Regular      626  24532
              02/15/03 Black Creek, BC                Regular      728  25260
              02/16/03 Black Creek, BC                Regular      661  25921
              03/15/03 Cloverdale, BC                 Regular      406  26327
              03/16/03 Cloverdale Fairgrounds         Regular      493  26820
              04/19/03 Armstrong, BC                  Regular      442  27262
              04/20/03 Armstrong, BC                  Regular      362  27624
              05/03/03 Agri-Fair Building - 32470 Hai Regular      591  28215
              05/04/03 Agri-Fair Building - 32470 Hai Regular      526  28741
              05/31/03 Abbotsford Agrec Building      Regular      486  29227
              05/31/03 Abbotsford Agrec Building      Multibreed   675  29902
              06/01/03 Abbotsford Agrec Building      Regular      425  30327
              06/14/03 Abbotsford, BC                 Regular      486  30813
              06/28/03 Springbank Park for all Season Regular      676  31489
              06/29/03 Springbank Park for all Season Regular      757  32246
              08/30/03 Skagil Valley Fairgrounds      Regular      220  32466
              09/13/03 Saanichton Fairgrounds         Regular      549  33015
              09/14/03 Saanichton Fairgrounds         Regular      462  33477
              09/28/03 Langley, B.C.                  Regular      367  33844
              12/06/03 Abbotsford, BC                 Regular      412  34256
              12/06/03 Abbotsford, BC                 Multibreed   501  34757
              12/07/03 Abbotsford, BC                 Regular      357  35114
              03/13/04 Cloverdale, BC                 Regular      536  35650
              03/14/04 Cloverdale Rodeo Fairgrounds   Regular      517  36167
              04/17/04 Armstrong, BC                  Regular      568  36735
              04/18/04 Armstrong, BC                  Regular      457  37192
              05/01/04 Agri-Fair Building - 32470 Hai Regular       61  37253
              05/02/04 Agri-Fair Building - 32470 Hai Regular      604  37857
              06/05/04 Abbotsford Agrec Building      Regular      783  38640
              06/06/04 Abbotsford Agrec Building      Regular      618  39258
              09/18/04 Saanich Fairgrounds            Regular      379  39637
              09/19/04 Saanich Fairgrounds            Regular      584  40221
              10/23/04 Argus Ranch - 35612  212th Way Regular      705  40926
              10/24/04 Argus Ranch - 35612  212th Way Regular      654  41580
              11/06/04 Agri-Fair Building - 32470 Hai Regular      636  42216
              11/07/04 Agri-Fair Building - 32470 Hai Regular      512  42728
              12/04/04 Abbotsford, BC                 Regular      618  43346
              12/05/04 Abbotsford, BC                 Regular      527  43873
              03/19/05 Cloverdale, BC                 Regular      464  44337
              03/20/05 Cloverdale Fairgrounds         Regular      429  44766
              04/30/05 Agri-Fair Building 32470 Haida Regular      676  45442
              05/01/05 Agri-Fair Building 32470 Haida Regular      453  45895
              06/25/05 Cloverdale, BC                 Regular      455  46350
              06/26/05 Cloverdale, BC                 Regular      422  46772
              07/30/05 Agri-Fair grounds Haida Ave    Regular      288  47060
              08/20/05 Stanwood WA                    Regular      525  47585
              12/03/05 Matsqui, BC                    Regular      434  48019
              12/04/05 Matsqui, BC                    Regular      266  48285
              02/04/06 Ag-Rec                         Regular      497  48782
              02/05/06 Ag-Rec                         Regular      395  49177
              03/18/06 Cloverdale Fairgrounds         Regular      456  49633
              03/19/06 Cloverdale Fairgrounds         Regular      281  49914
              04/08/06 Cloverdale                     Regular      245  50159
              04/09/06 Cloverdale                     Regular      305  50464
              05/06/06 Agri-Fair Building 32470 Haida Regular      535  50999
              05/07/06 Agri-Fair Building 32470 Haida Regular      476  51475
              06/03/06 Abbotsford Ag Rec Building     Regular      190  51665
              08/05/06 Agri-Fair Building 32470 Haida Regular      475  52140
              09/16/06 Saanich Fairgrounds            Regular      546  52686
              09/17/06 Saanich Fairgrounds            Regular      402  53088
              11/11/06 6050 A 176th Street            Regular      461  53549
              11/12/06 6050 A 176th Street            Regular      427  53976
              12/02/06 Abbotsford Fairgrounds         Regular      500  54476
              12/03/06 Abbotsford Fairgrounds         Regular      561  55037
              12/31/06 32470 Haida Drive              Regular      592  55629
              02/24/07 Cloverdale Fairgrounds         Regular      396  56025
              03/24/07 Cloverdale Fairgrounds         Regular      418  56443
              03/25/07 Cloverdale Fairgrounds         Regular      485  56928
              05/05/07 Abbotsford Agri-Fair 32740 Hai Regular      393  57321
              05/06/07 Abbotsford Agri-Fair 32740 Hai Regular      365  57686
              06/02/07 6050 A 176th ST                Regular      496  58182
              06/03/07 6050 A 176th ST                Regular      445  58627
              08/04/07 Abbotsford Agri-Fair 32740 Hai Regular      356  58983
              11/10/07 Cloverdale Fairgrounds         Regular      521  59504
              11/11/07 Cloverdale Fairgrounds         Regular      485  59989
              12/01/07 Abbottsford Fairgrounds        Regular      395  60384
              02/23/08 Cloverdale Rodeo and Exhibitio Regular      426  60810
              02/24/08 Cloverdale Rodeo and Exhibitio Regular      530  61340
              03/15/08 Cloverdale Fairgrounds         Regular      412  61752
              03/16/08 Cloverdale Fairgrounds         Regular      641  62393
              04/05/08 Cloverdale Fairgrounds 176th   Regular      330  62723
              04/06/08 Cloverdale Fairgrounds 176th   Regular      251  62974
              05/11/08 George Preston rec centre 2069 Regular      361  63335
              05/31/08 Abbotsford Agri-Fair 32740 Hai Regular      391  63726
              06/01/08 Abbotsford Agri-Fair 32740 Hai Regular      400  64126
              08/02/08 Abbotsford AgriFair            Regular      265  64391
              11/08/08 Cloverdale Fairgrounds         Open         345  64736
              11/09/08 Cloverdale Fairgrounds         Open         515  65251
              12/06/08 Abbotsford Ag Rec Building     Open         426  65677
              12/07/08 Abbotsford Ag Rec Building     Open         205  65882
              05/02/09 23470 Haida                    Regular      517  66399
              05/03/09 23470 Haida                    Open         407  66806
              06/06/09 6050 176th ST                  Open         415  67221
              06/07/09 6050 176th ST                  Regular      428  67649
              12/04/09 Abbotsford Ag Rec 32470 Haida  Regular      151  67800