CRN    Dog Name                            Breed                       Points
       Trainer                             City/State/Prov
              Date     Tournament                     Type       Pts   Tot Pts
------------------------------------------------------------------------------
021430 Seager                              Mix                          14612
       Mary Federici                       Vancouver BC
       FD=11/30/02 FDX=03/15/03 FDCH=12/06/03 FDCH-S=03/14/04 FDCH-G=06/06/04 
       FM=11/07/04 FMX=08/20/05 
              11/30/02 Matsqui, BC                    Regular       21     21
              03/15/03 Cloverdale, BC                 Regular       81    102
              05/03/03 Agri-Fair Building - 32470 Hai Regular       48    150
              05/04/03 Agri-Fair Building - 32470 Hai Regular       78    228
              05/31/03 Abbotsford Agrec Building      Regular      104    332
              06/01/03 Abbotsford Agrec Building      Regular       38    370
              06/14/03 Abbotsford, BC                 Multibreed    21    391
              09/28/03 Langley, B.C.                  Regular       81    472
              12/06/03 Abbotsford, BC                 Regular       66    538
              03/13/04 Cloverdale, BC                 Regular       76    614
              03/14/04 Cloverdale Rodeo Fairgrounds   Regular      517   1131
              04/17/04 Armstrong, BC                  Regular       68   1199
              04/18/04 Armstrong, BC                  Regular       63   1262
              05/01/04 Agri-Fair Building - 32470 Hai Regular       78   1340
              05/02/04 Agri-Fair Building - 32470 Hai Regular      604   1944
              06/05/04 Abbotsford Agrec Building      Regular       98   2042
              06/06/04 Abbotsford Agrec Building      Regular      481   2523
              08/01/04 Agri-Fair Building - 32470 Hai Regular      297   2820
              10/23/04 Argus Ranch - 35612  212th Way Regular      628   3448
              10/24/04 Argus Ranch - 35612  212th Way Regular      710   4158
              11/06/04 Agri-Fair Building - 32470 Hai Regular      607   4765
              11/07/04 Agri-Fair Building - 32470 Hai Regular      512   5277
              12/04/04 Abbotsford, BC                 Regular      618   5895
              12/05/04 Abbotsford, BC                 Regular      527   6422
              03/19/05 Cloverdale, BC                 Regular      430   6852
              03/20/05 Cloverdale Fairgrounds         Regular      328   7180
              04/30/05 Agri-Fair Building 32470 Haida Regular      676   7856
              05/01/05 Agri-Fair Building 32470 Haida Regular      453   8309
              06/04/05 Abbotsford Ag Rec Building     Regular      387   8696
              06/05/05 Abbotsford Ag Rec Building     Regular      286   8982
              06/25/05 Cloverdale, BC                 Regular      505   9487
              06/26/05 Cloverdale, BC                 Regular      142   9629
              07/30/05 Agri-Fair grounds Haida Ave    Regular      159   9788
              08/20/05 Stanwood WA                    Regular      460  10248
              12/03/05 Matsqui, BC                    Regular      387  10635
              12/04/05 Matsqui, BC                    Regular      240  10875
              02/04/06 Ag-Rec                         Regular      165  11040
              02/05/06 Ag-Rec                         Regular      337  11377
              03/18/06 Cloverdale Fairgrounds         Regular      145  11522
              03/19/06 Cloverdale Fairgrounds         Regular      294  11816
              04/08/06 Cloverdale                     Regular      116  11932
              05/06/06 Agri-Fair Building 32470 Haida Regular      485  12417
              05/07/06 Agri-Fair Building 32470 Haida Regular      125  12542
              06/03/06 Abbotsford Ag Rec Building     Regular      507  13049
              08/05/06 Agri-Fair Building 32470 Haida Regular      425  13474
              11/11/06 6050 A 176th Street            Regular      107  13581
              11/12/06 6050 A 176th Street            Regular      179  13760
              12/02/06 Abbotsford Fairgrounds         Regular      410  14170
              12/03/06 Abbotsford Fairgrounds         Regular      256  14426
              02/25/07 Cloverdale Fairgrounds         Regular      175  14601
              03/24/07 Cloverdale Fairgrounds         Regular       11  14612