SEPTEMBER 10 |
||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 practice | 13 | 14 | 15 | 16 | 17 | 18 |
19 practice | 20 | 21 | 22 | 23 | 24 | 25 |
26 practice | 27 | 28 | 29 | 30 close |
OCTOBER 10 |
||||||
1 | 2 | |||||
3 practice | 4 | 5 | 6 | 7 | 8 | 9 |
10 practice | 11 | 12 | 13 | 14 | 15 | 16 |
17 practice | 18 close | 19 | 20 | 21 | 22 | 23 tourney |
24 tourney | 25 | 26 | 27 | 28 | 29 | 30 |
31 practice |
NOVEMBER 10 |
||||||
1 | 2 | 3 | 4 | 5 | 6 tourney | |
7 tourney | 8 close | 9 | 10 | 11 | 12 | 13 |
14 practice | 15 | 16 | 17 | 18 | 19 | 20 |
21 practice | 22 | 23 | 24 | 25 | 26 | 27 |
28 practice | 29 | 30 |
DECEMBER 10 |
||||||
1 | 2 | 3 | 4 tourney | |||
5 tourney | 6 | 7 | 8 | 9 | 10 | 11 |
12 practice | 13 | 14 | 16 | 16 | 17 | 18 |
19 practice | 20 | 21 | 22 | 23 | 24 | 25 |
26 practice | 27 | 28 | 29 | 30 | 31 |
JANUARY 11 |
||||||
1 | ||||||
2 practice | 3 | 4 | 5 | 6 | 7 | 8 |
9 practice | 10 | 11 | 12 | 13 | 14 | 15 |
16 practice | 17 | 18 | 19 | 20 | 21 | 22 |
23 practice | 24 | 25 | 26 | 27 | 28 | 29 |
30 practice | 31 |