|
Lakeland, FL, August, 2002 IPOC Training Center
|
Team | Best Time | Place | Division |
---|---|---|---|
Ketch This One | 18.93 | 1st | Reg 1 |
Palm City Punchers A | 21.15 | 2nd | Reg 1 |
Birmingham Bandits Prime Suspects | 20.73 | 3rd | Reg 1 |
Ketch This Action | 21.34 | 4th | Reg 1 |
Storm Warning (disbanded) Storm Surge | 23.10 | 5th | Reg 1 |
Ketch This Krewe | 21.59 | 1st | Reg 2 |
Too Hot to Handle Firestorm | 22.60 | 2nd | Reg 2 |
Birmingham Bandits Clean Getaway | 22.95 | 3rd | Reg 2 |
Waverunners Riptide | 23.21 | 4th | Reg 2 |
Alabama Slammers Anythings Pawsible | 23.42 | 5th | Reg 2 |
Ketch This Wave | 26.21 | 1st | Reg 3 |
Too Hot to Handle Some Like It Hot | 22.76 | 2nd | Reg 3 |
Dog Gone Express | 25.94 | 3rd | Reg 3 |
Waverunners Gulfstream | 24.16 | 4th | Reg 3 |
Florida Air Xpress Priority | 27.66 | 5th | Reg 3 |
Storm Warning (disbanded) Storm Chasers | 24.55 | 1st | 4Brd 1 |
Alabama Slammers Multi Paws | 23.47 | 2nd | 4Brd 1 |
Palm City Punchers I | 24.41 | 3rd | 4Brd 1 |
Waverunners Pipeline | 23.92 | 4th | 4Brd 1 |
Florida Air Xpress 4h | 36.09 | 5th | 4Brd 1 |
Team | Best Time | Place | Division |
---|---|---|---|
Ketch This One | 19.08 | 1st | Reg 1 |
Birmingham Bandits Prime Suspects | 20.46 | 2nd | Reg 1 |
Ketch This Action | 20.76 | 3rd | Reg 1 |
Storm Warning (disbanded) Storm Surge | 21.05 | 4th | Reg 1 |
Palm City Punchers A | 20.91 | 5th | Reg 1 |
Ketch This Krewe | 22.06 | 1st | Reg 2 |
Birmingham Bandits Clean Getaway | 23.05 | 2nd | Reg 2 |
Alabama Slammers No Paws Button | 22.49 | 3rd | Reg 2 |
3-2-1 Lift Off A | 22.47 | 4th | Reg 2 |
Waverunners Riptide | 23.53 | 5th | Reg 2 |
Too Hot to Handle Firestorm | 21.62 | --- | Reg 2 |
Too Hot to Handle Some Like It Hot | 23.20 | 1st | Reg 3 |
Dog Gone Express | 22.91 | 2nd | Reg 3 |
Ketch This Wave | 24.54 | 3rd | Reg 3 |
Waverunners Gulfstream | 29.08 | 4th | Reg 3 |
Florida Air Xpress Priority | 30.65 | 5th | Reg 3 |
Tropic 2002, November, 2002,West Palm Beach FL,
Team | Best Time | Place | Division |
---|---|---|---|
Birmingham Bandits Prime Suspects | 19.75 | 1st | Reg 1 |
Triad Dog Sports Team Doggie Style | 19.35 | 2nd | Reg 1 |
Too Hot to Handle Firestorm | 20.61 | 3rd | Reg 1 |
Palm City Punchers A | 20.54 | 4th | Reg 1 |
Storm Warning (disbanded) Storm Troopers | 20.87 | 5th | Reg 1 |
Florida Air Xpress Priority | 21.86 | 1st | Reg 2 |
Too Hot to Handle Some Like It Hot | 23.17 | 2nd | Reg 2 |
Waverunners Riptide | 23.61 | 3rd | Reg 2 |
Dog Gone Express | 23.13 | 1st | Reg 3 |
Waverunners Gulfstream | 24.86 | 2nd | Reg 3 |
Storm Warning (disbanded) Storm Surge | 24.60 | 3rd | Reg 3 |
Palm City Punchers I | 21.25 | 1st | 4Brd 1 |
Waverunners Pipeline | 22.32 | 2nd | 4Brd 1 |
Storm Warning (disbanded) Storm Chasers | 21.49 | 3rd | 4Brd 1 |
Dog Gone Poly Gone | 25.32 | 4th | 4Brd 1 |
Team | Best Time | Place | Division |
---|---|---|---|
Triad Dog Sports Team Doggie Style | 19.47 | 1st | Reg 1 |
Birmingham Bandits Prime Suspects | 20.17 | 2nd | Reg 1 |
Storm Warning (disbanded) Storm Troopers | 20.56 | 3rd | Reg 1 |
Palm City Punchers A | 21.25 | 4th | Reg 1 |
Too Hot to Handle Firestorm | 20.73 | 5th | Reg 1 |
Florida Air Xpress Priority | 22.06 | 1st | Reg 2 |
Waverunners Riptide | 21.97 | 2nd | Reg 2 |
Dog Gone Express | 22.89 | 3rd | Reg 2 |
Birmingham Bandits Clean Getaway | 22.21 | --- | Reg 2 |
Too Hot to Handle Some Like It Hot | 23.24 | 1st | Reg 3 |
Too Hot to Handle Born to Run | 23.60 | 2nd | Reg 3 |
3-2-1 Lift Off A | 22.61 | 3rd | Reg 3 |
Waverunners Gulfstream | 24.46 | 4th | Reg 3 |
Storm Warning (disbanded) Storm Surge | 24.14 | 5th | Reg 3 |
Janis & Raina (newly awarded FM title) |
Huey, Dana, Ebba, Raina, Janis |
Waverunners Gulfstream, 11-9-02 2nd Place |
Bill & Dylan, Shelly & Sparky, Stacy & Astro, Janis & Jewel, & Sally & Loki |
Turn up the Heat, January, 2003, Markham Park, Sunrise, FL
Team | Best Time | Place | Division |
---|---|---|---|
Storm Riders Storm Troopers | 19.75 | 1st | Reg 1 |
The Gamblers Aces High | 20.05 | 2nd | Reg 1 |
Palm City Punchers Tko | 20.56 | 3rd | Reg 1 |
Too Hot to Handle Firestorm | 21.29 | 4th | Reg 1 |
Too Hot to Handle Some Like It Hot | 21.20 | 1st | Reg 2 |
Florida Air Xpress Priority | 21.81 | 2nd | Reg 2 |
Storm Riders Storm Surge | 23.01 | 3rd | Reg 2 |
Waverunners Gulfstream | 23.32 | 4th | Reg 2 |
Too Hot to Handle Born to Run | 25.47 | 5th | Reg 2 |
Storm Riders Storm Chasers | 20.36 | 1st | 4Brd 1 |
Palm City Punchers I | 22.32 | 2nd | 4Brd 1 |
Waverunners Pipeline | 22.28 | 3rd | 4Brd 1 |
Too Hot to Handle Fire Coral | 24.98 | 4th | 4Brd 1 |
WAVERUNNERS PICKED UP
THE FIRST PLACE RIBBON
IN DIVISION 2
Team | Best Time | Place | Division |
---|---|---|---|
Fur Fun Road Trippers | 17.87 | 1st | Reg 1 |
Storm Riders Storm Troopers | 18.91 | 2nd | Reg 1 |
The Gamblers Aces High | 20.14 | 3rd | Reg 1 |
Palm City Punchers TKO | 20.28 | 4th | Reg 1 |
The Tails of Two Cities A | 21.77 | 5th | Reg 1 |
Too Hot to Handle Firestorm | 23.03 | 6th | Reg 1 |
Waverunners Gulfstream | 21.62 | 1st | Reg 2 |
Florida Air Xpress Priority | 21.88 | 2nd | Reg 2 |
Too Hot to Handle Some Like It Hot | 22.01 | 3rd | Reg 2 |
3-2-1 Lift Off A | 23.37 | 4th | Reg 2 |
Storm Riders Storm Surge | 23.22 | 5th | Reg 2 |
Too Hot to Handle Born to Run | 24.46 | 6th | Reg 2 |
Pirate Invasion, February, 2003, Lakeland, FL
DIVISION 2
1ST PLACE WINNERS
Bill & Dylan, Janet & Freckles, Sally & Loki, Heather & Heidi and Janis & Raina & Ebba
Dylan earned his FDCh this tournament! WAY TO GO DILLY DOG!
Waverunners Gulfstream would like to dedicate our First Place win to Astro and Stacy!
Astro was running right along side us at Rainbow Bridge.
Team | Best Time | Place | Division |
---|---|---|---|
Ketch This One | 17.47 | 1st | Reg I |
Palm City Punchers | 20.33 | 2nd | Reg I |
Ketch This Action | 20.52 | 3rd | Reg I |
Too Hot to Handle Firestorm | 19.83 | 4th | Reg I |
Florida Air Xpress Priority | 20.61 | 5th | Reg I |
Waverunners Gulfstream | 22.35 | 1st | Reg II |
Too Hot to Handle Some Like It Hot | 23.04 | 2nd | Reg II |
Dog Gone Express | 23.13 | 3rd | Reg II |
3-2-1 Lift Off A | 22.11 | 4th | Reg II |
Ketch This Kommotion | 22.15 | 5th | Reg II |
Summer Beach Party, June, 2003, Lakeland, FL
Team | Best Time | Place | Division |
---|---|---|---|
Ketch This One | 17.40 | 1st | Sat/Reg I |
Too Hot to Handle Firestorm | 18.72 | 2nd | Sat/Reg I |
The Gamblers Aces High | 19.17 | 3rd | Sat/Reg I |
Dogs Gone Bad Death Row | 21.32 | 4th | Sat/Reg I |
Ketch This Action | 19.99 | 1st | Sat/Reg II |
Florida Air Xpress Priority | 20.84 | 2nd | Sat/Reg II |
Palm City Punchers Tko | 19.93 | 3rd | Sat/Reg II |
Too Hot to Handle Some Like It Hot | 21.37 | 4th | Sat/Reg II |
3-2-1 Lift Off A | 20.72 | 5th | Sat/Reg II |
Dog Gone Express | 21.75 | 1st | Sat/Reg III |
Waverunners Riptide | 20.98 | 2nd | Sat/Reg III |
Too Hot to Handle Born to Run | 22.09 | 3rd | Sat/Reg III |
Ketch This Wave | 22.18 | 4th | Sat/Reg III |
Waverunners Pipeline | 21.36 | 1st | Sat/Multi I |
Dogs Gone Bad Chain Gang | 20.83 | 2nd | Sat/Multi I |
Too Hot to Handle Fire Coral | 27.18 | 3rd | Sat/Multi I |
Team | Best Time | Place | Division |
---|---|---|---|
Ketch This One | 17.40 | 1st | Sat/Reg I |
The Gamblers Aces High | 18.68 | 2nd | Sat/Reg I |
Too Hot to Handle Firestorm | 19.00 | 3rd | Sat/Reg I |
Dogs Gone Bad Death Row | 18.82 | 4th | Sat/Reg I |
Florida Air Xpress Priority | 19.99 | 1st | Sat/Reg II |
Palm City Punchers Tko | 20.27 | 2nd | Sat/Reg II |
Ketch This Action | 20.49 | 3rd | Sat/Reg II |
Too Hot to Handle Some Like It Hot | 21.37 | 4th | Sat/Reg II |
The Tails of Two Cities A | 21.10 | 5th | Sat/Reg II |
Dog Gone Express | 22.18 | 1st | Sat/Reg III |
Waverunners Riptide | 21.75 | 2nd | Sat/Reg III |
Ketch This Wave | 21.79 | 3rd | Sat/Reg III |
Too Hot to Handle Smokin Paws | 22.09 | 4th | Sat/Reg III |
Raiders of the Lost Bark A | 22.44 | 5th | Sat/Reg III |
Rocket City Racers Shuttle Pups | 23.33 | 6th | Sat/Reg III |
Waverunners Pipeline | 21.47 | 1st | Sat/Multi I |
Rocket City Racers Cosmic Strays | 21.34 | 2nd | Sat/Multi I |
Dogs Gone Bad Chain Gang | 22.03 | 3rd | Sat/Multi I |
Palm City Punchers Multi | 22.11 | 4th | Sat/Multi I |
Team | Best Time | Place | Division |
---|---|---|---|
Too Hot to Handle Firestorm | 19.26 | 1st | Sat/Reg I |
The Gamblers Aces High | 18.68 | 2nd | Sat/Reg I |
Dogs Gone Bad Death Row | 18.82 | 3rd | Sat/Reg I |
Ketch This One | 17.40 | 4th | Sat/Reg I |
Ketch This Action | 19.77 | 1st | Sat/Reg II |
Palm City Punchers Tko | 19.99 | 2nd | Sat/Reg II |
Florida Air Xpress Priority | 20.49 | 3rd | Sat/Reg II |
Too Hot to Handle Some Like It Hot | 21.37 | 4th | Sat/Reg II |
The Tails of Two Cities A | 21.10 | 5th | Sat/Reg II |
Ketch This Wave | 21.67 | 1st | Sat/Reg III |
Waverunners Riptide | 22.06 | 2nd | Sat/Reg III |
Raiders of the Lost Bark A | 22.16 | 3rd | Sat/Reg III |
Too Hot to Handle Smokin Paws | 22.81 | 4th | Sat/Reg III |
Dog Gone Express | 22.53 | 5th | Sat/Reg III |
Rocket City Racers Shuttle Pups | 25.15 | 6th | Sat/Reg III |
Rocket City Racers Cosmic Strays | 21.46 | 1st | Sat/Multi I |
Waverunners Pipeline | 22.38 | 2nd | Sat/Multi I |
Dogs Gone Bad Chain Gang | 23.21 | 3rd | Sat/Multi I |
Raiders of the Lost Bark Multi | 24.98 | 4th | Sat/Multi I |