Cyclone Flyers Logo
Cyclone Flyers Flyball Club
Our Team

CUTTER - BORDER COLLIE
with Kersten Kappmeyer



Titles: FD, FDX, FDCh, FM, FMX

What do these title abbreviations mean?


Total Points: 12672

What do these points mean?


INDIVIDUAL TOURNAMENT RESULTS

NOTE: Cutter joined the Cyclone Flyers from Toughspun with 355 points
DATE LOCATION TYPE PLACE DIV PTS TOTAL
03/22/03 Mpls, MN Reg 6th 3rd 327 682
03/23/03 Mpls, MN Reg 6th 3rd 460 1142
04/12/03 Omaha, NE Reg 5th 4th 291 1433
04/26/03 Mpls, MN Reg 2nd 4th 375 1808
04/27/03 Mpls, MN Reg 1st 4th 525 2333
05/11/03 Jefferson, WI Reg 4th 5th 280 2613
05/17/03 Amana, IA Reg 2nd 6th 275 2888
05/18/03 Amana, IA Reg 4th 6th 300 3188
06/14/03 St. Louis Reg 3rd 4th 405 3593
06/15/03 St. Louis Reg 4th 4th 480 4073
07/11/03 Amana, IA Multi 4th 2nd 130 4203
07/13/03 Amana, IA Reg 3rd 3rd 685 4888
07/20/03 Madison, WI Reg 2nd 8th 612 5500
08/01/03 Albert Lea, MN Multi 5th 2nd 38 5538
08/02/03 Albert Lea, MN Reg 1st 2nd 357 5895
08/03/03 Albert Lea, MN Reg 5th 2nd 328 6223
08/17/03 Amana, IA Reg 4th 2nd 942 7165
09/06/03 Lake Elmo, MN Reg 4th 3rd 331 7496
09/07/03 Lake Elmo, MN Reg 3rd 4th 455 7951
10/11/03 Mpls, MN Reg 1st 2nd 430 8381
10/12/03 Mpls, MN Reg 2nd 2nd 292 8673
10/18/03 Amana, IA Reg 5th 6th 301 8974
11/08/03 Brooklyn Park, MN Reg 3rd 3rd 525 9499
11/09/03 Brooklyn Park, MN Reg 5th 3rd 377 9876
01/10/04 Brooklyn Park, MN Reg 6th 3rd 360 10236
01/11/04 Brooklyn Park, MN Reg 6th 2nd 576 10812
02/08/04 Cedar Rapids, IA Reg 3rd 5th 840 11652
02/21/04 Mpls, MN Reg 5th 3rd 305 11957
02/22/04 Mpls, MN Reg 6th 3rd 335 12292
03/20/04 Mpls, MN Reg 4th 6th 175 12467
03/20/04 Mpls, MN Reg 6th 3rd 205 12672


BEST INDIVIDUAL TIMES
These are the dog's best running times at specific jump heights.

JUMP HEIGHT TIME
12 inches 4.3 seconds
13 inches 4.3 seconds
14 inches 4.6 seconds


If you have a question or would like to contact us please click here.