Cyclone Flyers Logo
Cyclone Flyers Flyball Club
Our Team

DAKOTA - BORDER COLLIE
with Steve Wolfe



Titles: FD, FDX, FDCh, FM

What do these title abbreviations mean?


Total Points: 8766

What do these points mean?


INDIVIDUAL TOURNAMENT RESULTS

DATE LOCATION TYPE PLACE DIV PTS TOTAL
04/26/03 Mpls, MN Reg 2nd 4th 50 50
05/11/03 Jefferson, WI Reg 4th 5th 290 340
05/17/03 Amana, IA Reg 2nd 6th 275 615
05/18/03 Amana, IA Reg 4th 6th 275 890
06/14/03 St. Louis Reg 3rd 4th 280 1170
06/15/03 St. Louis Reg 4th 4th 380 1550
07/05/02 St. Louis Reg 4th 3rd 250 1800
07/06/02 St. Louis Reg 3rd 3rd 427 2227
07/13/03 Amana, IA Reg 3rd 3rd 835 3062
07/20/03 Madison, WI Reg 2nd 8th 612 3674
08/02/03 Albert Lea, MN Reg 1st 2nd 327 4001
08/03/03 Albert Lea, MN Reg 5th 2nd 328 4329
09/06/03 Lake Elmo, MN Reg 4th 3rd 306 4635
09/07/03 Lake Elmo, MN Reg 3rd 4th 455 5090
10/11/03 Mpls, MN Reg 1st 2nd 430 5520
10/12/03 Mpls, MN Reg 2nd 2nd 292 5812
11/08/03 Brooklyn Park, MN Reg 3rd 3rd 525 6337
11/09/03 Brooklyn Park, MN Reg 5th 3rd 377 6714
03/20/04 Mpls, MN Reg 6th 3rd 430 7144
03/20/04 Mpls, MN Reg 6th 3rd 205 7349
05/15/04 Amana, IA Reg 2nd 8th 276 7625
05/16/04 Amana, IA Reg 1st 9th 410 8035
07/10/04 Amana, IA Reg 5th 5th 350 8385
07/11/04 Amana, IA Reg 4th 5th 381 8766


BEST INDIVIDUAL TIMES
These are the dog's best running times at specific jump heights.

JUMP HEIGHT TIME
12 inches 4.5 seconds
13 inches 4.5 seconds
14 inches 4.7 seconds


If you have a question or would like to contact us please click here.