Cyclone Flyers Logo
Cyclone Flyers Flyball Club
Our Team

HALLEY - BORDER COLLIE


Titles: FD, FDX, FDCh, FM, FMX, FMCh

What do these title abbreviations mean?


Total Points: 15797

What do these points mean?


INDIVIDUAL TOURNAMENT RESULTS

NOTE: Halley joined the Cyclone Flyers from Hawkeye Hustlers with 6494 points.
DATE LOCATION TYPE PLACE DIV PTS TOTAL
05/19/02 Amana, IA Reg 6th 6th 332 6826
07/13/02 Amana, IA Reg 7th 4th 435 7261
08/31/02 Mason City, IA Reg 7th 4th 70 7331
03/22/03 Mpls, MN Reg 6th 3rd 327 7658
03/23/03 Mpls, MN Reg 6th 3rd 350 8008
04/12/03 Omaha, NE Reg 5th 4th 200 8208
04/26/03 Mpls, MN Reg 2nd 4th 425 8633
04/27/03 Mpls, MN Reg 1st 4th 525 9158
05/11/03 Jefferson, WI Reg 4th 5th 150 9308
05/17/03 Amana, IA Reg 2nd 6th 175 9483
05/18/03 Amana, IA Reg 4th 6th 175 9658
06/14/03 St. Louis Reg 3rd 4th 405 10063
06/15/03 St. Louis Reg 4th 4th 275 10338
07/05/02 St. Louis Reg 4th 3rd 250 10588
07/06/02 St. Louis Reg 3rd 3rd 350 10938
07/20/03 Madison, WI Reg 2nd 8th 50 10988
08/02/03 Albert Lea, MN Reg 1st 2nd 301 11289
08/17/03 Amana, IA Reg 4th 2nd 942 12231
09/06/03 Lake Elmo, MN Reg 4th 3rd 231 12462
09/07/03 Lake Elmo, MN Reg 3rd 4th 100 12562
10/11/03 Mpls, MN Reg 1st 2nd 200 12762
10/12/03 Mpls, MN Reg 2nd 2nd 182 12944
10/18/03 Amana, IA Reg 5th 6th 282 13226
10/19/03 Amana, IA Reg 5th 6th 256 13482
11/08/03 Brooklyn Park, MN Reg 3rd 3rd 125 13607
01/10/04 Brooklyn Park, MN Reg 6th 3rd 125 13732
01/11/04 Brooklyn Park, MN Reg 6th 2nd 300 14032
02/08/04 Cedar Rapids, IA Reg 3rd 5th 395 14427
03/20/04 Mpls, MN Reg 4th 6th 175 14602
03/20/04 Mpls, MN Reg 6th 6th 66 14668
04/03/04 Omaha, NE Reg 3rd 5th 330 14998
04/04/04 Omaha, NE Reg 7th 5th 238 15236
05/15/04 Amana, IA Reg 2nd 8th 335 15571
05/16/04 Amana, IA Reg 6th 8th 226 15797


BEST INDIVIDUAL TIMES
These are the dog's best running times at specific jump heights.

JUMP HEIGHT TIME
10 inches 4.2 seconds
12 inches 4.2 seconds
13 inches 4.3 seconds
14 inches 4.5 seconds


If you have a question or would like to contact us please click here.